With the X1/X3 Matebox, Solax takes the final step towards the highest level of backup power supply - automatic switching of the entire house connection. The box can be placed directly between the inverter and T3.0 batteries in a visually appealing way. This creates the classic tower, which contains all the major system components. The designation as an energy center is quite justified.
For the new X-ESS G4, we get rid of the complicated wiring work by laying all the wires in the Matebox. All you need to do is just to install one module on the top of another, and connect all the cables which are already well-sorted in the Matebox in different ports.
Specifications | Descriptions |
---|---|
Battery voltage range | 80-480V |
Max. charge/discharge current | 30A |
Max. current(Load) | 32.6A(Basic) / 60A (Advanced) |
Operating ambient temperature range | -25~+60°C |
Dimensions(W*H*D) | 509*437*185mm |
Net weight | 9.5kg |
Title | View |
---|---|
X1-Matebox V1.3 (Advanced 100A) - Installation Guide | X1-Matebox V1.3 (Advanced 100A) - Installation Guide - EN.pdf |
X1-Matebox V1.3 (Advanced 63A) - Installation Guide | X1-Matebox V1.3 (Advanced 63A) - Installation Guide - EN.pdf |
X1-Matebox V1.3 (Basic) - Installation Guide | X1-Matebox V1.3 (Basic) - Installation Guide - EN.pdf |
X1-Matebox basic V1.4(with lock) - Installation Guide | X1-Matebox basic V1.4(with lock) - Installation Guide - EN.pdf |
X1-Matebox advanced V1.4(63A with lock) Installation Guide | X1-Matebox advanced V1.4(63A with lock) Installation Guide - EN.pdf |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?